Fall 2025 Northeastern Talent Connect Recruitment Event
Welcome to Northeastern University’s
Fall 2025 Talent Connect Career Fair
Connect with exceptional employers through our premier biannual recruiting event.
On Ground:
October 14th (Business, Arts, Non-Profit, Government)
October 15th (STEM)
Virtual:
October 16th (all hiring focuses)
On-Ground Registration is Now Closed! Register for the Virtual Fair through NUworks
About Talent Connect
Talent Connect is Northeastern University’s biannual, university-wide, recruiting event. It enables employers to speak directly with students across all position types (Full Time / Part Time, Internship, and Co-op).
The Talent Connect career fairs allow for learning more about each other – the employers’ businesses and career opportunities, and the students’ interests and qualifications. Following these sessions, employers have the ability to identify and interview appropriate students towards the goal of meeting their recruitment needs.
Employer Insights: How to Maximize Your Career Fair Experience
Get insider tips from top employers on how to stand out at the Northeastern Career Fair! Learn how to prepare, make a strong first impression, and follow up effectively.
Featured Panelists:
- McLane Wood, Entegris – Recruiter
- Kerry Robert Tull, Verdantas, New England Division Manager
- Donnie Merriman, Sunlife – Manager, U.S. Campus Recruiting
- Jen Tetrault, Dana-Farber Cancer Institute & The Jimmy Fund, Division of Philanthropy – Assistant Director, Administration
Attending Employers
Profile Setup
Your NUworks profile is your first impression. Upload your most recent resume and set it as your Default Resume – this is critical, as employers cannot see your resume otherwise. Update your Academic Profile with your preferred job type (co-op/internship/full-time), industry interests, and current major/degree program. Enable “Include in Resume Books” and “Promote Me to Employers” in Privacy Settings.
Research
Access the Talent Connect employer list below. For each potential employer, review current job postings on both NUworks and company websites. Study their mission, values, and recent developments. Create a target list of employers whose opportunities match your skills and career goals.
| Organization Name | Active Roles | Employment Type | Day | Table Location | Industry | OPT/CPT |
|---|---|---|---|---|---|---|
| Academica | Elementary teachers; Middle School ELA teachers; Middle School Math teachers; High School Social Science teachers | Full-time | Oct 14: Business | B1 | Educational Instruction and Administration | Yes |
| ACS Industries | Materials Scientist; Mechanical Engineer; R&D Mechanical Engineer | Co-op; Full-time | Oct 15: STEM | D19 | Engineering | Yes |
| Advanced Energy | Electrical Engineering Intern; Mechanical Engineering Intern | Co-op | Oct 15: STEM | D8 | Semiconductor Industry; Engineering; Manufacturing/Machinery & Equipment | No |
| Ahold Delhaize USA | Software Engineer; Cloud Engineer; Mobile Engineer; Data Analytics; UI/UX | Co-op; Internship | Oct 15: STEM | A3 | Consumer Products | No |
| Alku, LLC | Sales Internship Program; Sales Representative | Full-time; Internship | Oct 14: Business | D2 | Other | No |
| American Family Insurance | Summer 2026 Intern - Actuarial Science | Internship | Oct 15: STEM | 10/14: D8, 10/15: E2 | Insurance | Yes |
| Analog Devices, Inc | Field Applications Engineer; Product Applications Engineer; Analog Engineer; Analog Mixed-Signal Engineer; Systems Design Engineering | Full-time; Internship | Oct 15: STEM | B8 | Robotics, Research & Development, Electronic / Electrical Manufacturing, Biomedical / Medical Devices, Product Development, Engineering, Technology | No |
| Applied Materials, Inc. | 2026 Spring Electrical Engineer Co-Op; 2026 Spring Mechanical Engineer Co-Op; 2026 Spring Product Quality Engineer Co-Op (Bachelor's)! | Co-op | Oct 15: STEM | F1 | Engineering | Yes |
| Aptiv | Supply Chain Leadership Development Program; Supply Chain Management Internship Program | Full-time; Internship | Oct 14: Business | C12 | Logistics/Supply Chain/Transportation | No |
| Athenahealth Inc | Summer 2026 Software Engineer Intern; Software Engineer | Co-op; Internship | Oct 15: STEM | E13 | Healthcare; Information Technology & Services | No |
| AVANGRID | Co-op; Internship | Oct 15: STEM | G10 | |||
| Autonodyne LLC | Software Engineer Intern/Co-Op; Systems Engineer; Senior Unity Developer | Co-op; Full-time | Oct 15: STEM | F10 | Information Technology & Services | No |
| Barrett Distribution Centers | Project Management Manager; Software Engineer Co-op; IT Service Delivery Analyst Co-op; IT Systems Security Specialist Co-op | Co-op; Full-time | Oct 14: Business; Oct 15: STEM | 10/14: C11,10/15: E12 | Logistics / Supply Chain / Transportation, Information Technology & Services | No |
| Benesch | Sr. Planner – Travel Demand Modeler; Municipal Engineering Internship; Structural Engineering Internship; Structural Designer | Full-time; Internship | Oct 15: STEM | C7 | Engineering | |
| Boston Pads | Real Estate Salesperson | Full-time | Oct 14: Business | B11 | Real Estate | No |
| Boston Public Schools | Teacher; Paraprofessional | Full-time | Oct 14: Business | A6 | Educational Instruction and Administration | No |
| Bristol Myers Squibb | Discovery Biology Oncology Internship; Functional Genomics Internship | Internship | Oct 15: STEM | E8 | Pharmaceuticals/Biotechnology | TBD |
| Broad Institute of MIT and Harvard | Computational Associate I; Research Associate I | Full-time | Oct 15: STEM | E1 | Research & Development; Information Technology & Services; Pharmaceuticals/Biotechnology | Yes |
| Cambridge Mobile Telematics | Software Engineer II; 2026 Internship | Full-time; Internship | Oct 15: STEM | F9 | Information Technology & Services | No |
| Change is Simple, Inc. | Climate & Sustainability Assistant Educator | Co-op | Oct 14: Business | D10 | Environmental Services | No |
| Charter Contracting Company LLC | Project Engineer; Project Engineer Intern | Co-op; Full-time | Oct 15: STEM | B8 | Engineering; Construction & Building Trades | No |
| Chartwell | Manufacturing Consultant Entry Level; Manufacturing Consultant 1-4 Years of Experience | Full-time | Oct 15: STEM | C2 | Consulting; Manufacturing/Machinery & Equipment | No |
| Chewy | Software Engineer Co-op; Software Engineer Intern; Robotics Software Engineer Co-op | Co-op | Oct 15: STEM | E5 | Retail & Wholesale | Yes |
| Cisco | ASIC Design Verification Engineer Co-Op | Co-op | Oct 15: STEM; Oct 16: Virtual | E14 | Information Technology & Services | No |
| Civil & Environmental Consultants, Inc. | Entry Level Engineer; Engineering Co-op | Co-op: Full-time | Oct 15: STEM | A2 | Environmental Services; Consulting | Yes |
| CLYNK | Software Development Co-op | Co-op | Oct 15: STEM | G13 | Technology | Yes |
| Columbia Construction Company | Spring 2026 Internship | Co-op | Oct 15: STEM | B9 | Other | Yes |
| Communication Technology Services | Engineering; Project Management; Telecommunications | Full-time | Oct 15: STEM | A9 | Telecommunications | No |
| Competition Dynamics, Inc. | Economic Analyst | Full-time | Oct 14: Business; Oct 15: STEM | D5 | Other | No |
| Controlpoint Technologies, Inc. | Electrical Engineer - Entry Level | Full-time | Oct 15: STEM | C9 | Other; Consulting; Engineering | No |
| CPI Electron Device Business | Electrical Engineer; Mechanical Engineer; RF Test Technician | Full-time | Oct 15: STEM | G12 | Manufacturing/Machinery & Equipment | No |
| CRABI Robotics | Head of Business Development; Localization and Controls Engineer; Localization and Controls Co-Op; Mechanical Design Engineer I or II; Mechanical Design Co-op | Co-op; Full-time | Oct 15: STEM | D10 | Robotics; Marine; Engineering | No |
| CRANE Currency | Design; Research & Development; Manufacturing Engineering; IT and Computer Science; Product Management | Co-op; Internship | Oct 15: STEM | B7 | Research & Development; Product Development; Manufacturing/Machinery & Equipment | No |
| Dana-Farber Cancer Institute & the Jimmy Fund | Biology Research Co-op; Pharmacy Intern - Community; Pharmacy Intern - Institutional; Research Technician (Lee Lab) | Co-op | Oct 14: Business | A12 | Healthcare | No |
| Daniel O' Connells Sons | Field Engineer; Estimator; Scheduler; Assistant Project Manager; Assistant Superintendent | Full-time; Internship | Oct 15: STEM | B14 | Construction & Building Trades | No |
| Delphi Construction, Inc | Construction Co-op; Construction Management Training Program | Co-op; Full-time | Oct 15: STEM | B10 | Other | No |
| Delsys, Inc | Electrical Engineer; Mechanical Engineer; R&D Engineer; Software Engineer - Algorithms; R&D Engineer - Sensor Data Analysis | Co-op; Full-time; Internship | Oct 15: STEM | A12 | Research & Development; Electronic/Electrical Manufacturing; Biomedical/Medical Devices | Yes |
| Draper | Aerospace Engineering Interns; Bioengineering Interns: Electrical Engineering Interns; Material Science Interns; Mechanical Engineering Interns | Co-op; Internship | Oct 15: STEM | H8 | Research & Development; Defense; Aerospace; Engineering | No |
| Entegris, Inc | Mechanical Eng. Co-Op, Manufacturing Eng. Co-Op, Reliability Eng. Co-Op, Industrial Eng. Co-Op, Data Scientist Co-Op | Co-op | Oct 15: STEM | A6 | Semiconductor Industry | |
| Eversource Energy | Summer 2026 Safety Intern | Internship | Oct 15: STEM | C10 | Energy & Environmental Resources | No |
| Exact Sciences | Data Analytics | Co-op | Oct 15: STEM | G11 | Pharmaceuticals/Biotechnology | n/a |
| Factset Research Systems Inc. | Client Solutions Associate (February 2026); Client Solutions Associate (June 2026); Client Solutions Intern (Summer 2026) | Full-time; Internship | Oct 14: Business | C3 | Finance/Fintech (Financial Technology) | No |
| Fayerweather Street School | Extended Day Program Teacher; Middle School Spanish Teacher | Full-time; Part-time | Oct 14: Business | E9 | Educational Instruction and Administration | No |
| General Dynamics Mission Systems | Manufacturing Co-op; Manufacturing Leadership Program; Summer Manufacturing Internship | Co-op; Full Time; Internship | Oct 15: STEM | H9 | Defense | No |
| Gilbane Building Company | Construction Intern; Field Engineer; Superintendent; Project Engineer | Co-op; Internship | Oct 15: STEM | B13 | Construction & Building Trades | No |
| Gill Engineering Associates, Inc. | Structural/Civil Engineer Co-op; Structural/Civil Engineer | Co-op; Full-time | Oct 15: STEM | C6 | Engineering Design & Consulting; Consulting; Engineering | No |
| Giving the Glam | Fashion Assistant Intern; Marketing & Media Communications Intern; Videography & Documentary Production Intern | Co-op | Oct 14: Business | C4 | Social Services/Non-Profits | No |
| Global Partners, LP | Accounting Co-Op; Data Science Co-op | Co-op | Oct 15: STEM | F11 | Energy & Environmental Resources | No |
| Technical Solutions; Software Engineering; Account Management; Data Center Operations; Google Cloud Sales | Full-time; Internship | Oct 15: STEM | A15/A16 | Other | No | |
| Groma | Property Operations Associate: Winter/Spring Co-op; Property Operations | Co-op; Full-time | Oct 14: Business | D6 | Real Estate | No |
| Gupta Media, LLC | Data Analyst; Media Analyst; Media Coordinator | Full-time; Internship | Oct 14: Business | A3 | Advertising/Marketing/Public Relations | No |
| Harpak-ULMA Packaging, LLC | Mechnical Engineer; Controls Engineer; Applications Engineer; Robotics Engineer | Full-time; Internship | Oct 14: Business | C5 | Other | No |
| Harry Grodsky & Co, Inc | Assistant Project Manager Co-Op | Co-op | Oct 15: STEM | B11 | Construction & Building Trades | No |
| HDR | Spring Interns | Co-op; Internship | Oct 15: STEM | F4 | Other | Yes |
| Henkel | Application Engineering; Channel Development Intern; Digital Marketing; R&D Engineer; Product Development | Co-op; Internship | Oct 15: STEM | D2 | Chemicals; Research & Development; Research; Product Development; Cosmetics & Beauty; Consumer Products; Engineering | No |
| Hexcel | Sales Engineer; Technical Sales Engineer | Full-time | Oct 15: STEM | F3 | Chemicals; Aerospace; Manufacturing/Machinery & Equipment | No |
| Hospital for Special Surgery | Rehabilitation | Co-op | Oct 15: STEM | D3 | Healthcare/Medical Equipment | No |
| Immigrant Family Services Institute | Digital Literacy Specialist; Development & Fundraising Intern; Professional Development & Job Readiness Coach; Legal Intern & Administrative Support; Workforce Development & Adult Education Intern | Co-op; Full Time; Internship | Oct 14: Business; Oct 15: STEM | C6 | Educational Instruction and Administration | No |
| Income Research and Management | Investment Co-op; Technology/Ops Co-op | Co-op | Oct 14: Business | A8 | Finance/Financial Services | No |
| Infineon Technologies AG | Power Module Internship; Applications Engineer Internship; C&P IC Test and Validation Internship; DC/DC Power Supply Application Internship; Analog Mixed-Signal Design Internship | Internship | Oct 15: STEM | D6 | Semiconductor Industry; Electronic/Electrical Manufacturing; Defense; Aerospace | No |
| Intact Insurance Specialty Solutions | Corporate IT Internship; Development IT Internship | Co-op; Internship | Oct 14: Business | B4 | Insurance | No |
| James McGuinness & Associates | Entry-Level Software Engineer | Full-time | Oct 15: STEM | A13 | Other | No |
| Johnson & Johnson | Finance Co-op; Finance Leadership Development Program | Full-time; Co-op | Oct 15: STEM | E7 | Pharmaceuticals/Biotechnology | No |
| Kaleidoscope Innovation | Mechanical Engineering | Co-op | Oct 15: STEM | G8 | Engineering Design & Consulting; Biomedical/Medical Devices; Product Development; Consumer Products; Consulting; Engineering; Automation | No |
| Keurig Dr Pepper | Engineering; Materials Management Analyst; Digital Engineering; Operations; Content and Creaptive Operations | Co-op | Oct 15: STEM | D14 | Food, Beverage and Tobacco | No |
| KLA Corporation | Software Engineering; Electrical Engineering; Mechanical Engineering; Product Development Engineering; Data Analytics | Full-time; Internship | Oct 15: STEM | A7 | Other | Yes |
| KLR | Tax Co-op | Co-op | Oct 14: Business | B5 | Accounting Services | No |
| LaCasse & Weston Inc. | Mechanical Design Co-Op | Co-op | Oct 15: STEM | F5 | Other | No |
| Lithios Inc | Electrochemistry; Electrochemical Engineering; Mechanical Engineering | Co-op | Oct 15: STEM | B4 | Engineering | No |
| Loureiro Engineering Associates, Inc. | Civil Engineering; Mechanical Engineering; Electrical Engineering; Environmental Health and Safety; Environmental Engineering Intern | Co-op; Internship | Oct 15: STEM | A8 | Other | No |
| LuckyCredit | Social Media Content Manager; AI/Tech; Sales; Copywriter/Marketer | Co-op; Full Time; Internship | Oct 14: Business; Oct 15: STEM | 10/14: D1,10/15: F2 | Other | Yes |
| Lutron Electronics | Mechanical; Electrical; Computer Science; Computer Engineering; Industrial | Co-op; Full-time | Oct 15: STEM | E6 | Other | No |
| MACOM | Senior Program Manager - Commercial; Quality Systems Intern | Full-time; Internship | Oct 15: STEM | G7 | Manufacturing/Machinery & Equipment | |
| Maryville Consulting Group | Associate Consultant - Strategic Portfolio Management; Summer Associate - Technology Transformation | Full-time; Internship | Oct 14: Business; Oct 15: STEM | 10/14: A2,10/15: C3 | Consulting | No |
| MassDOT | Highway Engineering Co-op Spring 2026 | Co-op | Oct 15: STEM | B5 | Transportation & Logistics | |
| Massachusetts Department of Environmental Protection | Co-op, Internship | Oct 15: STEM | F12 | Energy & Environmental Resources, Government / Public Sector / Muncipal, State or Federal Agency | ||
| MBTA | Infrastructure Planning Intern (Undergraduate); Procurement & Logistics Data Analyst (Undergraduate) | Co-op | Oct 14: Business; Oct 15: STEM | 10/14: B6, 10/15: B6 | Government / Public Sector | |
| McClure | Civil Engineering Summer Internship | Internship | Oct 15: STEM | D13 | Engineering Design & Consulting | No |
| Medtronic | Software Engineering; Hardware/R&D Engineering; Systems Engineering; Software Test Engineering | Co-op | Oct 15: STEM | B9 | Robotics | No |
| MIT Lincoln Laboratory | IT / Systems Administrator - Active Optical Systems Group; Machine Learning for Aerospace Engineering; Optical & Quantum Communications; Structural & Thermal-Fluids Engineering; Security Services Department Co-op | Co-op | Oct 15: STEM | G5 | Research & Development, Defense, Aerospace, Research, Logistics / Supply Chain / Transportation, Information Technology & Services, Technology | No |
| Mitre Corporation | Internships in Computer Science or Software Engineering; Internships in Cybersecurity and Information Security; Internships in Data Science, Math, Statistics or Operations; Internships in Electrical or Computer Engineering; Internships in Systems, Mechanical, Aerospace Engineering or Physics | Internship | Oct 15: STEM | C11 | Robotics; Research & Development; Engineering Design & Consulting; Defense; Aerospace; Cybersecurity; Artifical Intelligence; Public Health; Internet of Things; Research; Forensics; Logistics/Supply Chain/Transportation; Computer Software; Engineering | No |
| Morgan & Morgan | Pre-Litigation Paralegal; Case Manager; Presuit Secretary; Case Manager in Training; Litigation Assistant | Full-time | Oct 14: Business | A10 | Legal/Law | No |
| MULHERN+KULP STRUCTURAL ENGINEERING | Staff Engineer | Internship | Oct 15: STEM | D12 | Engineering Design & Consulting | No |
| Nantucket Police | Patrol Officer; Community Service Officer (Summer 2026) | Full-time; Internship | Oct 14: Business | A5 | Legal/Law | No |
| New England Infrastructure, Inc. | Assistant Project Manager; Construction Field Engineer; Project Manager Internship; Estimating Internship; Field Engineering Internship | Full-time; Co-op; Internship | Oct 15: STEM | D7 | Other | No |
| Northeast Security, Inc | Security Officer; Security Supervisor; Account Manager | Full-time; Part-time | Oct 15: STEM | B8 | Other | No |
| Overseas Students Services Corporation | Marketing Specialist; Education Consultant; Real Estate Assistant | Co-op; Internship; Full-time | Oct 14: Business | D3 | Other | No |
| Portsmouth Naval Shipyard | Engineering Intern; Engineering | Full-time; Part-time; Internship | Oct 15: STEM | H10 | Engineering | No |
| Pramand, LLC | R&D Engineering; Quality Engineering; Manufacturing Engineering | Co-op | Oct 15: STEM | D5 | Biomedical/Medical Devices | No |
| pSemi | RFIC Design; Digital Design; Product Engineering; Packaging Design; Software/Automation | Co-op | Oct 15: STEM | A1 | Other | Yes |
| Re:Build DAPR Engineering | Controls Engineer; Mechanical Engineer | Co-op | Oct 15: STEM | C12 | Engineering | No |
| RENEW Energy Partners, LLC | Project Engineer; Project Development Engineer | Full-time | Oct 15: STEM | D1 | Semiconductor Industry; Defense; Aerospace | No |
| Road to Responsibility | Dirct Care 1; Direct Care 2; Direct Care 3; Case Worker; Case Manager | Full-time | Oct 14: Business | A4 | No | |
| RTX | Electrical Test Engineer Co-op - Raytheon; Operations Engineering Specialist Co-op | Co-op | Oct 14: Business; Oct 15: STEM | 10/14: D12,10/15: G14 | Aerospace | No |
| Sanborn, Head & Associates, Inc. | Engineering Intern | Co-op | Oct 15: STEM | C5 | Consulting; Engineering | No |
| Sanofi | Pharmacy Intern - Pharma - Patient Advocacy; US Corporate Social Responsibility (CSR) | Co-op | Oct 15: STEM | G1 | Pharmaceuticals/Biotechnology | No |
| Shah Family Foundation | Project Associate Co-op; Executive Assistant | Full-time; Co-op | Oct 14: Business | C8 | Social Services/Non-Profits | No |
| Simon-Kucher & Partners | Healthcare and LifeSciences Consulting Co-Op; Central Functions Co-Ops (Various roles) | Co-op | Oct 15: STEM | C4 | Consulting | No |
| Skanska | Project Engineer- Internship; Project Engineer- Core Competency Training Program 2026 | Full-time; Internship | Oct 15: STEM | D11 | Engineering Design & Consulting; Engineering; Architecture/Urban Planning; Construction & Building Trades | No |
| Staples | Summer Internships; Full-time Rotational Programs; Merchandising Academy | Co-op; Full Time; Internship | Oct 15: STEM | E11 | Artifical Intelligence; Finance/Financial Services; Information Technology & Services; Internet & E-Commerce; Retail & Wholesale | No |
| State Street | Software Engineer Co-op | Co-op | Oct 15: STEM | E10 | Technology | No |
| Sublime Systems | Process R&D Co-op; Product R&D Co-op; Analytical R&D Co-op; Electrochemistry R&D Co-op; Business Operations Co-op | Co-op | Oct 15: STEM | E3 | Energy & Environmental Resources | No |
| Sun Life Financial Corporation | Business Operations Software Engineer; Strategic Relationship Management | Co-op | Oct 14: Business; Oct 15: STEM | 10/14: D9,10/15: G3 | Insurance | |
| Teradyne | OPS Rotational Development Program | Full-time | Oct 15: STEM | F8 | Technology | No |
| Textron Systems | Electrical Engineering; Aerospace Engineering; Mechanical Engineering; Finance/Supply Chain Management; Program Management | Co-op; Full Time; Internship | Oct 15: STEM | E9 | Defense | No |
| The Middlesex Corporation | Intern Engineer; Field Engineer | Full-time; Internship | Oct 15: STEM | G4 | Construction & Building Trades | No |
| The NEEDS Center | Direct Care Support Professional; Direct Care Specialist | Co-op | Oct 14: Business | C9 | Social Services/Non-Profits | No |
| The Travelers Companies Inc | Business Insights & Analytics Intership; Engineering Development Program Internship; Product Management Development Program Internship | Internship | Oct 15: STEM | C8 | Other | No |
| Thermo Fisher Scientific | HR Summer Associates; HR Graduate Leadership Development Program | Internship | Oct 14: Business | B3 | Biomedical/Medical Devices; Finance/Financial Services; Human Resources & Staffing; Pharmaceuticals/Biotechnology; Research & Development | No |
| Tokyo Electron (TEL) | Process Engineer; Field Service Engineer | Full-time; Co-op | Oct 15: STEM | A10 | Other | No |
| TYLin | Entry Level Structural Engineer; Structural Engineering Co-Op; Structural Engineering Internship | Co-op; Full Time; Internship | Oct 15: STEM | C13 | Engineering Design & Consulting, Engineering | No |
| UniFirst Corporation | Supply Chain Planning Co-Op; Supply Chain Sourcing Co-Op; Internal Audit Co-Op; IT Service Desk Co-Op | Co-op | Oct 14: Business | C1 | Manufacturing/Machinery & Equipment | No |
| United States Marine Corps | United States Marine Corps Officer | Full-time | Oct 15: STEM | H4 | Defense | No |
| Veeva Systems | Associate Software Engineer; Intern Software Engineer; Associate Business Consultant; Analytics Services Associate; Marketing Data Analyst | Full-time; Internship | Oct 14: Business; Oct 15: STEM | 10/14: D5,10/15: F6 | Other | No |
| Verdantas Engineering and Environmental Consulting | Staff I and II Internships | Internship | Oct 15: STEM | E4 | Environmental Services | Yes |
| VERIZON | Nationwide" various roles | Full-time; Co-op; Internship | Oct 15: STEM | H13 | Cybersecurity, Artifical Intelligence | |
| Vestmark | Software Engineer Co-op | Co-op | Oct 15: STEM | F13 | Finance/Fintech (Financial Technology) | No |
| Walsh Brothers, Inc. | Field Engineer; Assistant Project Manager; Project Manager; Superintendent; MEP Positions; Internships for all positions | Full-time; Internship | Oct 15: STEM | A4 | No | |
| Waters Corporation | Global Operations Rotational Program | Full-time | Oct 15: STEM | D4 | Biomedical/Medical Devices | Yes |
| Weiss Asset Management LLC | Paralegal | Full-time | Oct 14: Business | A9 | Finance/Investment Management | No |
| Woodard & Curran | Entry-level Water Engineer; Entry-level Environmental Engineer: Scientist: Geologist; Electrical Engineer | Full-time | Oct 15: STEM | C14 | Engineering Design & Consulting | No |
| Wunderlich-Malec Inc. | Controls and Automation Engineering Internship | Internship | Oct 15: STEM | A11 | Other | No |
| Zero Gravity Basketball | Basketball Operations Co-Op; Weekend Event Staff | Co-op | Oct 14: Business | E7 | Sports/Fitness/Wellness | No |
Additional Information for International Students
- Talent Connect, like most U.S. career fairs, does not conduct interviews or extend job offers on-site. Its purpose is to engage briefly with recruiters (4-5 minutes) to discuss opportunities you’ve identified through NUworks or organizational research/job postings. Employers will follow up later with selected candidates for interviews.
- Don’t ask about CPT/OPT, H-1B, or visa assistance at Talent Connect. Focus on showcasing your fit for the role during your 4-5 minute conversation, rather than bringing up visa-related barriers. Before the event, use tools like myvisajobs or GoinGlobal to identify employers who have previously hired international candidates for your desired roles. Keep the conversation positive and focused on your strengths.
- Engage with small to medium-sized organizations that may not appear on myvisajobs or GoinGlobal but could consider CPT/OPT or H-1B. Focus on fit and interest and decide later which opportunities align best with your goals.
- While we recommend not bringing up your visa status at Talent Connect, be prepared with a clear, concise answer about your employment eligibility if asked. A practiced, easy-to-understand response will make a positive impression and increase your chances of being considered by employers.
- Cultural differences can impact success at Talent Connect, from introductions to attire and networking. To prepare, attend the International Student Job Search lab, the career fair panel, OGS OPT/CPT and Career Design sessions, view recordings, and other Career Design programs to optimize your success.
- Visit the Career Studio to customize your strategy and practice your introduction.
Additional Resources
- Career Design Coaching Labs
- Career Studio Drop-In Advising for resume reviews, LinkedIn optimization support, mock interview practice, and more!