Welcome to Northeastern University’s Fall 2026 Talent Connect Career Fair
Connect with exceptional employers through our premier biannual recruiting event.
Registration is now open. Choose your fair day and student level below.
About Talent Connect
Talent Connect is Northeastern University’s biannual, university-wide recruiting event. It enables employers to speak directly with students across all position types (full time, part time, internship, and co-op).
The Talent Connect career fairs allow for learning more about each other — the employers’ businesses and career opportunities, and the students’ interests and qualifications. Following these sessions, employers have the ability to identify and interview appropriate students towards the goal of meeting their recruitment needs.
Talent Connect will be held over three days, featuring both on-campus and virtual sessions.
Employer insights: How to Maximize your Career Fair Experience
Thursday, October 1st, 12-1 pm Register via NUworks today.
Featured panelists
- Fatjona Verdho Loureiro Engineers
- Thea Hecht Entegris
- Jasmine Ding MentorX
- Claudio Chagastelles Galium Capital
Join us for a dynamic panel featuring top employers who will share insider advice on how to stand out at the upcoming Northeastern Career Fair. Learn how to prepare effectively, make a strong first impression, and follow up the right way. Panelists will also highlight the skills and experiences that matter most in today’s job market.
What You’ll Gain
- Tips for researching companies and preparing questions
- Strategies for confident introductions and resume highlights
- Guidance on navigating AI/ATS systems in hiring
- Best practices for professional follow-up
- Insights into the future skills employers are seeking
Attending employers
Set up your profile
Your NUworks profile is your first impression. Upload your most recent resume and set it as your default resume — this is critical, as employers cannot see your resume otherwise. Update your academic profile with your preferred job type (co-op, internship, or full time), industry interests, and current major or degree program. Enable “Include in Resume Books” and “Promote Me to Employers” in your privacy settings.
Research employers
Review the employer lists below. For each potential employer, review current job postings on both NUworks and company websites, and study their mission, values, and recent developments. Create a target list of employers whose opportunities match your skills and career goals.
| Employer Name | Days Attending |
|---|---|
| Adiabatic Materials | October 15th: STEM |
| Ahold Delhaize USA | October 15th: STEM |
| Alku, LLC | October 14th: Business |
| Alpha Sights | October 14th: Business |
| AMCON | October 15th: STEM |
| American Family Insurance | October 14th and 15th |
| ApertureLLC | October 15th: STEM |
| Applied Materials, Inc. | October 15th: STEM |
| Arden Building Companies | October 15th: STEM |
| Arista Networks | October 15th: STEM |
| BAE Systems | October 16th: Virtual |
| BNY | October 14th: Business |
| Boston Pads, LLC | October 14th: Business |
| Bristol Myers Squibb | October 15th: STEM |
| Broad Institute of MIT and Harvard | October 15th: STEM |
| CAMD – Center For Design | October 14th: Business |
| Charter Contracting Company, LLC. | October 15th: STEM |
| Chewy | October 15th: STEM |
| Civil & Environmental Consultants, Inc. | October 15th: STEM |
| Cushman & Wakefield: C&W Services | October 15th: STEM |
| Daniel O’ Connells Sons | October 15th: STEM |
| Delsys, Inc | October 15th: STEM |
| E-J Electric | October 15th: STEM |
| Entegris | October 15th: STEM |
| G2 Capital Advisors | October 14th: Business |
| Galium Capital | October 14th: Business |
| General Dynamics Electric Boat | October 15th: STEM |
| General Dynamics Missions System | October 15th: STEM |
| October 15th: STEM | |
| Haigh-Farr Inc. | October 15th: STEM |
| Harris Energy Solutions, LLC | October 15th: STEM |
| Heritage Holding | October 14th: Business |
| Hooli Homes Boston Inc. | October 14th: Business |
| INSIGHT2PROFIT | October 14th: Business |
| InterSystems | October 15th: STEM |
| IPS-Integrated Project Services, LLC | October 15th: STEM |
| Island Facades | October 15th: STEM |
| James McGuinness & Associates | October 15th: STEM |
| John Hancock/ Manulife | October 14th and 15th: Business and STEM |
| Johnson & Johnson | October 15th: STEM |
| Johnson Controls, Inc. | October 15th: STEM |
| Keurig Dr Pepper | October 15th: STEM |
| KLA Corporation | October 15th: STEM |
| Loureiro Engineering Associates, Inc. | October 15th: STEM |
| Lutron Electronics | October 15th: STEM |
| Management Solutions | October 14th: Business |
| MassDOT (Massachusetts Dept of Transportation) | October 15th: STEM |
| Materion Corporation | October 15th: STEM |
| Mathnasium of Newton | October 16th: Virtual |
| Employer Name | Days Attending |
|---|---|
| MBTA | October 14th and 15th: Business and STEM |
| MentorX Corporation | October 14th and 15th: Business and STEM |
| MGB Neurosurgery | October 14th: Business |
| Michael’s Energy | October 16th: Virtual |
| MIT Lincoln Laboratory | October 15th: STEM |
| Murata Power Solutions | October 15th: STEM |
| National Bank of Canada | October 14th: Business |
| NobleReach Foundation | October 16th: Virtual |
| OHLA USA, Inc. | October 15th: STEM |
| OpenGov | October 14th and 15th: Business and STEM |
| Orbit Engineering | October 14th and 15th: Business and STEM |
| Pine Street Inn | October 14th: Business |
| Prime Group Holdings | October 14th: Business |
| Pure Power Engineering | October 15th: STEM |
| Re:Build DAPR Engineering | October 15th: STEM |
| Revvity | October 15th: STEM |
| RG Barry | October 14th: Business |
| RTX | October 14th and 15th: Business and STEM |
| Sanofi | October 14th, 15th, and 16th: Business, STEM, Virtual |
| Sequence Inc. | October 15th: STEM |
| Shah Family Foundation | October 14th: Business |
| Sikich | October 15th: STEM |
| Simpson Gumpertz & Heger | October 15th: STEM |
| SMMA | October 15th: STEM |
| SMRT Architects & Engineers | October 14th: Business |
| Stonefield Engineering & Design | October 15th: STEM |
| Stop & Shop | October 14th: Business |
| Suffolk Construction | October 15th: STEM |
| Teach for America | October 14th: Business |
| Technip Energies USA, Inc. | October 15th: STEM |
| Teknor Apex Company | October 14th: Business |
| Teradyne | October 15th: STEM |
| The Dewberry Companies Lc | October 15th: STEM |
| The Middlesex Corporation | October 15th: STEM |
| The MITRE Corporation | October 15th: STEM |
| The RMR Group | October 14th: Business |
| The Travelers Companies Inc | October 15th: STEM |
| Tiger Group | October 16th: Virtual |
| Tighe & Bond | October 15th: STEM |
| TotalEnergies | October 15th: STEM |
| U.S. Army | October 14th and 15th: Business and STEM |
| UKG (Ultimate Kronos Group) | October 14th and 15th: Business and STEM |
| Underwood Engineers | October 15th: STEM |
| Vanguard | October 15th: STEM |
| Weston & Sampson, Inc. | October 15th: STEM |
| WSP USA | October 15th: STEM |
Additional information for international students
- Talent Connect, like most U.S. career fairs, does not conduct interviews or extend job offers on site. Its purpose is to engage briefly with recruiters — about four to five minutes — to discuss opportunities you have identified through NUworks or your own research into an organization and its job postings. Employers will follow up later with selected candidates for interviews.
- Avoid asking about CPT, OPT, H-1B, or visa assistance at Talent Connect. Focus on showcasing your fit for the role during your short conversation rather than bringing up visa-related barriers. Before the event, use tools like myvisajobs to identify employers who have previously hired international candidates for your desired roles. Keep the conversation positive and focused on your strengths.
- Engage with small to medium-sized organizations that may not appear on myvisajobs but could consider CPT, OPT, or H-1B. Focus on fit and interest, and decide later which opportunities align best with your goals.
- While we recommend not bringing up your visa status at Talent Connect, be prepared with a clear, concise answer about your employment eligibility if asked. A practiced, easy-to-understand response will make a positive impression and increase your chances of being considered by employers.
- Cultural differences can affect success at Talent Connect, from introductions to attire and networking. To prepare, attend the International Student Job Search lab, the career fair panel, and OGS OPT/CPT and Career Design sessions; view recordings; and explore other Career Design programs.
- Visit the Career Studio to customize your strategy and practice your introduction.
Additional resources
- Career Design coaching labs
- Career Studio drop-in advising for resume reviews, LinkedIn feedback, and career fair preparation